CPM
呼称 | T | C | Φd | L |
H (HEX) |
(g) BSBM |
(g) SUS |
---|---|---|---|---|---|---|---|
2CPM | R1/4 | 18 | 6.5 | 38 | 17 | 33 | 30 |
3CPM | R3/8 | 21 | 10 | 43 | 19 | 42 | 38 |
4CPM | R1/2 | 24 | 13 | 52 | 22 | 88 | 81 |
6CPM | R3/4 | 28 | 17 | 59 | 32 | 179 | 165 |
8CPM | R1 | 36 | 25 | 73 | 41 | 297 | 274 |
CPF
呼称 | T | C | Φd | L |
H (HEX) |
(g) BSBM |
(g) SUS |
---|---|---|---|---|---|---|---|
2CPF | R1/4 | 18 | 6.5 | 34 | 17 | 31 | 29 |
3CPF | R3/8 | 21 | 10 | 38 | 21 | 47 | 43 |
4CPF | R1/2 | 24 | 13 | 45 | 29(27) | 113 | 104 |
6CPF | R3/4 | 28 | 17 | 51 | 35 | 181 | 167 |
8CPF | R1 | 36 | 26 | 60 | 41 | 350 | 323 |
CSM
呼称 | T | C | Φd2 | L |
H (HEX) |
(g) BSBM |
(g) SUS |
---|---|---|---|---|---|---|---|
2CSM | R1/4 | 24 | 6.5 | 42 | 19 | 72 | 67 |
3CSM | R3/8 | 28 | 10 | 46 | 23 | 108 | 100 |
4CSM | R1/2 | 35 | 13 | 56 | 29 | 194 | 179 |
6CSM | R3/4 | 45 | 18 | 65 | 38 | 374 | 346 |
8CSM | R1 | 58 | 24 | 76 | 50 | 665 | 633 |
CSF
呼称 | T | C | Φd2 | L |
H (HEX) |
(g) BSBM |
(g) SUS |
---|---|---|---|---|---|---|---|
2CSF | R1/4 | 24.5 | 8 | 32 | 19 | 62 | 57 |
3CSF | R3/8 | 28 | 12 | 35 | 23 | 90 | 83 |
4CSF | R1/2 | 35 | 16 | 42 | 29 | 167 | 154 |
6CSF | R3/4 | 45 | - | 48 | 38 | 314 | 288 |
8CSF | R1 | 58 | - | 59 | 50 | 607 | 575 |
JC
呼称 | T1 | T2 | φd1 | φd2 | φd3 | L |
C(Hex) |
(g) |
---|---|---|---|---|---|---|---|---|
JC-16 |
G1/2 |
R1/4 | 11 | 6 | 6 | 57 | 19 | 120 |
JC-17 | G1/2 | R3/8 | 11 | 6 | 6 | 58 | 22 | 140 |
JC-18 | G1/2 | R1/2 | 11 | 6 | 6 | 62 | 27 | 174 |