MS-1
ねじT | L | A | B | Hex | 重量g |
---|---|---|---|---|---|
1/8G | 20.0 | 7 | 13.0 | 14 | 15 |
1/4G | 24.0 | 8 | 16.0 | 17 | 35 |
3/8G | 25.0 | 8 | 17.0 | 19 | 45 |
1/2G | 30.0 | 10 | 20.0 | 22 | 75 |
3/4G | 33.5 | 12 | 21.5 | 32 | 160 |
1G | 36.5 | 14 | 22.5 | 36 | 250 |
11/4G | 41.0 | 14 | 27.0 | 46 | 460 |
11/2G | 41.0 | 14 | 27.0 | 46 | 575 |
2G | 47.0 | 17 | 30.0 | 60 | 1,005 |
MS-2
ねじT | HEX1 | HEX2 | L | A | 重量g |
---|---|---|---|---|---|
1/8G | 14 | 14 | 19 | 6 | 20 |
1/4G | 19 | 17 | 23 | 8 | 40 |
3/8G | 22 | 19 | 26 |
8 |
55 |
1/2G | 27 | 22 |
29 |
10 | 80 |
3/4G | 36 | 32 | 34 |
12 |
180 |
1G | 41 | 36 | 37 | 14 | 260 |
11/4G | 50 | 46 | 42 | 14 | 375 |
11/2G | 60 | 50 | 42 | 14 | 530 |
2G | 70 |
60 |
49 | 17 | 820 |
MS-3
ねじT | L | A | B | Φd | Hex | 重量g |
---|---|---|---|---|---|---|
1/4G | 21 | 8 | 13 | 5.5 | 17 | 30 |
3/8G | 23 | 8 | 15 | 7.0 | 19 | 40 |
1/2G | 28 | 10 | 18 | 10.0 | 22 | 70 |
3/4G | 32 | 12 | 20 | 16.0 | 32 | 130 |
1G | 36 | 14 | 22 | 21.5 | 36 | 185 |
11/4G |
38 |
14 | 24 | 27.5 | 46 | 340 |
11/2G | 38 | 14 | 24 | 33.0 | 50 | 400 |
2G | 45 | 17 | 28 | 44.0 | 60 | 670 |
MS-4
ねじT | HEX1 | HEX2 | L | A | 重量g |
---|---|---|---|---|---|
1/4G | 19 | 17 | 25 | 8 | 50 |
3/8G | 22 | 19 | 27 |
8 |
60 |
1/2G | 27 | 22 |
32 |
10 | 100 |
3/4G | 36 | 32 | 35 |
12 |
220 |
1G | 41 | 36 | 40 | 14 | 300 |
11/4G | 50 | 46 | 43 | 14 | 510 |
11/2G | 60 | 50 | 43 | 14 | 710 |
2G | 70 |
60 |
52 | 17 | 1,110 |
OP
サイズ(A) | サイズ(B) | T1 | L | H | B |
---|---|---|---|---|---|
6 | 1/8 | R1/8 | 9 | 7 | 7 |
8 |
1/4 | R1/4 | 11 |
9 |
9 |
10 | 3/8 | R3/8 |
12 |
10 | 12 |
15 | 1/2 | R1/2 | 15 |
11 |
14 |
20 | 3/4 | R3/4 | 17 | 12 | 17 |
25 | 1 | R1 | 19 | 13 | 19 |
MP
サイズ | T1 | L | B | A |
---|---|---|---|---|
8 | R1/4 | 10 | 4.5 | 6 |
10 | R3/8 | 10 | 5 |
8 |
15 | R1/2 | 12.5 |
6 |
10 |
20 | R3/4 | 14 | 7 |
14 |
25 | R1 | 17.5 | 9 | 17 |